WoW Guild Rankings — The Venomous Abyss
Top 10 guilds in The Venomous Abyss, ranked by Mythic bosses killed and pull count. Liquid, Echo, Method, and the rest of the world's top mythic raiding guilds tracked live, with pull-count heatmaps, kill-time stats, and a full progression chart below. Full history for every race is in the raid archive.
Progression Timeline
Leaderboard
| Rank | WCL Rank | Guild Name | Region | Bosses Killed | Total Pulls | Unique Players | Progression Time | Time Behind WF |
|---|---|---|---|---|---|---|---|---|
| #1 | — | Method | EU | 5/8 | 17 | 20 | — | — |
| #2 | — | Honestly | US | 4/8 | 56 | 26 | — | — |
| #3 | — | Liquid | US | 4/8 | 32 | 60 | — | — |
| #4 | — | Echo | EU | 4/8 | 33 | 61 | — | — |
| #5 | — | 中 洲 队 | CN | 4/8 | 56 | 20 | — | — |
| #6 | — | Evolve | EU | 4/8 | 30 | 24 | — | — |
| #7 | — | Synergy | EU | 4/8 | 46 | 41 | — | — |
| #8 | — | Banhammer | EU | 4/8 | 71 | 23 | — | — |
| #9 | — | Instant Dollars | US | 4/8 | 35 | 20 | — | — |
| #10 | — | SEEREAL | KR | 4/8 | 42 | 20 | — | — |
Pull Count by Boss
| Guild | 1. Nek'zali… | 2. Entombed… | 3. Vashnik … | 4. The Lost… | 5. Sszorak | 6. The Twin… | 7. The Coil… | 8. Ula'tek |
|---|---|---|---|---|---|---|---|---|
| #1Method | 1 | 4 | 11 | 1 | — | — | — | — |
| #2Honestly | 1 | 17 | 13 | 1 | 24 | — | — | — |
| #3Liquid | 1 | 7 | 20 | 1 | 3 | — | — | — |
| #4Echo | 1 | 8 | 21 | 2 | 1 | — | — | — |
| #5中 洲 队 | 2 | 27 | 20 | 6 | 1 | — | — | — |
| #6Evolve | 1 | 12 | 10 | 5 | 2 | — | — | — |
| #7Synergy | 2 | 13 | 10 | 20 | 1 | — | — | — |
| #8Banhammer | 1 | 22 | 43 | 4 | 1 | — | — | — |
| #9Instant Dollars | 2 | 11 | 10 | 12 | — | — | — | — |
| #10SEEREAL | 5 | 12 | 15 | 10 | — | — | — | — |
Color scale per boss: green = fewest pulls, red = most pulls
Kill Durations
| Guild | 1. Nek'zali… | 2. Entombed… | 3. Vashnik … | 4. The Lost… | 5. Sszorak | 6. The Twin… | 7. The Coil… | 8. Ula'tek |
|---|---|---|---|---|---|---|---|---|
| #1Method | — | 6m 50s | 6m 51s | 6m 40s | 6m 34s | — | — | — |
| #2Honestly | — | 6m 42s | 7m 5s | 6m 53s | — | — | — | — |
| #3Liquid | — | 6m 48s | 7m 2s | 6m 36s | — | — | — | — |
| #4Echo | — | 7m 3s | 7m 5s | 6m 44s | — | — | — | — |
| #5中 洲 队 | — | 6m 58s | 7m 13s | — | — | — | — | — |
| #6Evolve | — | 6m 50s | 7m 15s | 6m 47s | — | — | — | — |
| #7Synergy | — | 6m 49s | 7m 9s | — | — | — | — | — |
| #8Banhammer | — | 7m 5s | 7m 22s | — | — | — | — | — |
| #9Instant Dollars | — | 6m 54s | 7m 21s | 6m 52s | — | — | — | — |
| #10SEEREAL | — | 7m 1s | 7m 17s | — | — | — | — | — |
Green = kill under 5 minutes
Frequently Asked Questions
How is the WoW mythic guild ranking calculated?
Guilds are ranked by Mythic bosses killed in the current raid tier, with pull count as the tiebreaker — the guild that killed the same boss in fewer attempts ranks higher. Rankings update automatically as new kills come in.
What is a pull count heatmap?
A pull count heatmap shows how many attempts every tracked guild spent on each boss, color-coded from fewest to most pulls — a fast way to see which bosses were a wall for the field.
What does pull count mean in WoW raiding?
A pull count is the total number of attempts a guild has made on a boss, including wipes — the primary metric for measuring how hard an encounter is during the Race to World First. See the glossary for more terms.