The Venomous Abyss
Won by Method
45pulls to clear
5/8bosses·4d 7h 15m
- Nek'zali the SoulcoilerConsequence0
- Entombed SentinelsLiquid6
- Vashnik the MalignantMethod11
- The Lost ExplorersxD28
- SszorakMethod0

Race to World First · Live progression
Race Duration
4d 7h 15m
first kill → world first clear
Guilds Competing
20
guilds with at least 1 kill
Rank 1 Total Pulls
17
Method
Hardest Boss (Rank 1)
Vashnik the Malignant
11 pulls
| Boss | World First | Method | Honestl… | Liquid | Echo | 中 洲 队 | Evolve | Synergy | Banhamm… | Instant… | SEEREAL | 清水 | 台风的小软泥 | Phoenix | Consequ… | Advance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.Nek'zali the Soulcoiler | Consequence+0m | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 5 | 4 | — | 2 | 1 | 1 |
| 2.Entombed Sentinels | Liquid+2d 21h 14m | 4 | 17 | 7 | 8 | 27 | 12 | 13 | 22 | 11 | 12 | 44 | — | 11 | 12 | 14 |
| 3.Vashnik the Malignant | Method+3d 13h 1m | 11 | 13 | 20 | 21 | 20 | 10 | 10 | 43 | 10 | 15 | 36 | — | 11 | 6 | 6 |
| 4.The Lost Explorers | Liquid+2d 19h 57m | 1 | 1 | 1 | 2 | 6 | 5 | 20 | 4 | 12 | 10 | 13 | — | 6 | 5 | 6 |
| 5.Sszorak | Method+4d 7h 15m | — | 24 | 3 | 1 | 1 | 2 | 1 | 1 | — | — | — | — | — | — | 1 |
| 6.The Twin Fangs | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 7.The Coiled Altar | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8.Ula'tek | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Color scale per boss: green = fewest pulls, red = most pulls · Click a boss row for details
| Rank | Guild | Region | Bosses | Total Pulls | Prog Time | Combat Time | Behind WF |
|---|---|---|---|---|---|---|---|
| #1 | Method | EU | 5/8 | 17 | — | 1h 15m | — |
| #2 | Honestly | US | 4/8 | 56 | — | 3h 10m | — |
| #3 | Liquid | US | 4/8 | 32 | — | 2h 0m | — |
| #4 | Echo | EU | 4/8 | 33 | — | 2h 14m | — |
| #5 | 中 洲 队 | CN | 4/8 | 56 | — | 4h 0m | — |
| #6 | Evolve | EU | 4/8 | 30 | — | 2h 7m | — |
| #7 | Synergy | EU | 4/8 | 46 | — | 3h 16m | — |
| #8 | Banhammer | EU | 4/8 | 71 | — | 3h 51m | — |
| #9 | Instant Dollars | US | 4/8 | 35 | — | 2h 27m | — |
| #10 | SEEREAL | KR | 4/8 | 42 | — | 3h 2m | — |
| #11 | 清水 | CN | 4/8 | 97 | — | 5h 57m | — |
| #12 | 台风的小软泥 | CN | 4/8 | — | — | — | — |
| #13 | Phoenix | EU | 3/8 | 30 | — | 2h 0m | — |
| #14 | Consequence | US | 3/8 | 24 | — | 1h 46m | — |
| #15 | Advance | EU | 3/8 | 28 | — | 1h 52m | — |
Won by Method
Won by Liquid
Won by Liquid